Property Taxes
Property Taxes
The Ward TOD Metro District No 1 neighborhood is serviced by eight governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:
| No | Name | Mill Levy Rate History | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (Click on the district names below to learn more!) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| 1. | Jefferson County School District | 49.416 | 47.075 | 47.038 | 45.808 | 46.133 | 44.526 | 44.488 | 44.349 |
| 2a | Ward TOD Metropolitan District - Bond Debt | -- | 60.419 | 60.419 | 60.419 | 61.680 | 69.522 | 71.171 | 69.036 |
| 2b | Ward TOD Metropolitan District- Operations | 10.000 | 15.000 | 15.000 | 15.000 | 15.000 | 17.380 | 17.792 | 17.259 |
| 3. | Jefferson County | 23.739 | 23.332 | 24.578 | 26.241 | 26.978 | 26.978 | 26.978 | 26.978 |
| 4. | Arvada Fire Protection District | 14.821 | 14.925 | 14.947 | 14.849 | 14.893 | 15.728 | 15.669 | 16.411 |
| 5. | City of Wheatridge |
|
|
|
|
|
|
| 1.830 |
| 6. | Fruitdale Sanitation District |
|
|
|
|
|
|
| 1.761 |
| 7. | Valley Water District |
|
|
|
|
|
|
| -- |
| 8a. | Urban Drainage & Flood Control District | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 |
| 8b. | Urban Drainage & FCD - South Platte | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| Combined Mill Levy Rate |
|
|
|
|
|
|
| 178.624 | |